TYPE | LTD3.0 | LTD5.0 | LTD6.3 | LTD8A | LTD10 |
---|---|---|---|---|---|
Rated lifting force | 3.0 kN | 5.0 kN | 6.3 kN | 8.0 kN | 10 kN |
Lifting speed | 9.0m/min | 9.3m/min | 9.3m/min | 8.3m/min | 8.2m/min |
Motor Power | 0.7kW | 1.5kW | 1.5kW | 1.8kW | 2.2kW |
Dia. of wire rope | Φ8.3mm | Φ8.3mm | Φ8.3mm | Φ8.6mm | Φ8.6mm |
Self weight | 35kg | 48kg | 50kg | 52kg | 80kg |
Our Services
Construction
Design
Equipment & Suspended Platform
Maintenance